<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tunxis New Media &#187; Journal Ideas</title>
	<atom:link href="http://steveersinghaus.com/sixnutnewmedia/archives/category/journal-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://steveersinghaus.com/sixnutnewmedia</link>
	<description>games :: systems :: design :: IF :: narrative :: hypertext :: literacy</description>
	<lastBuildDate>Tue, 06 Apr 2010 21:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Tunxis New Media </copyright>
		<managingEditor>sersinghaus@gmail.com ()</managingEditor>
		<webMaster>sersinghaus@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>games :: systems :: design :: IF :: narrative :: hypertext :: literacy</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>sersinghaus@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://steveersinghaus.com/sixnutnewmedia/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://steveersinghaus.com/sixnutnewmedia/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Tunxis New Media</title>
			<link>http://steveersinghaus.com/sixnutnewmedia</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Etherpad</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/495</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/495#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:18:41 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=495</guid>
		<description><![CDATA[Real-time document collaboration at Etherpad.
But this is really cool.
Thanks to gTa for this.
]]></description>
			<content:encoded><![CDATA[<p>Real-time document collaboration at <a href="http://etherpad.com/">Etherpad</a>.</p>
<p style="text-align: right;">But <a href="http://etherpad.com/ep/pad/slider/13sentences">this is really cool</a>.</p>
<p style="text-align: center;">Thanks to <a href="http://grandtextauto.org/" target="_blank">gTa</a> for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11(?) Principles of E-Poetry</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/492</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/492#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:12:28 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=492</guid>
		<description><![CDATA[What it is and what it ain&#8217;t. Stephanie Strickland poses some ideas towards (and away from) an e-literature aesthetic(s). Or something like that.
Born Digital by Stephanie Strickland
Worth comparing with Manovich&#8217;s five principles of new media.
]]></description>
			<content:encoded><![CDATA[<p>What it is and what it ain&#8217;t. Stephanie Strickland poses some ideas towards (and away from) an e-literature aesthetic(s). Or something like that.</p>
<p><a href="http://www.poetryfoundation.org/journal/feature.html?id=182942"><em><strong>Born Digital</strong></em></a> by Stephanie Strickland</p>
<p>Worth comparing with Manovich&#8217;s five principles of new media.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Ever Wanted to Know About Pac-Man</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/489</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/489#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:06:38 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Games and Simulations]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Journal Ideas]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=489</guid>
		<description><![CDATA[The Pac-Man Dossier
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://home.comcast.net/~jpittman2/pacman/pacmandossier.html"><strong><em>The Pac-Man Dossier</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Wikipedia</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/485</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/485#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:16:15 +0000</pubDate>
		<dc:creator>Ersinghaus</dc:creator>
				<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Journal Ideas]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=485</guid>
		<description><![CDATA[For those you wondering about relationships and how to build them, The Palo Alto Research Center has recently build software for tracking changes to Wikipedia pages called WikiDashboard, an incredibly useful service for researchers.  
This, for example, is the search result for hypertext, which we were lamenting a few weeks ago.  The page [...]]]></description>
			<content:encoded><![CDATA[<p>For those you wondering about relationships and how to build them, The Palo Alto Research Center has recently build software for tracking changes to Wikipedia pages called <a href="http://wikidashboard.parc.com/">WikiDashboard</a>, an incredibly useful service for researchers.  </p>
<p>This, for example, is the search result for <a href="http://wikidashboard.parc.com/wiki/Hypertext">hypertext</a>, which we were lamenting a few weeks ago.  The page has changed a lot, updated by experts in the field.</p>
<p>At the dashboard site, you can track items in which you may be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NMP09] Readerly vs Writerly</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/397</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/397#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:16:02 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[New Media Perspectives]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=397</guid>
		<description><![CDATA[An interesting discussion began today in New Media Perspectives following our introduction to Barthes&#8216; ideas regarding the readerly and writerly.
This overview shifted to a discussion of hypertext with a reading of Richard Pryll&#8217;s Lies (a work from 1994 that still stands as a great introduction to the idea of hypertext.)  This was followed by a [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting discussion began today in New Media Perspectives following our introduction to <a href="http://en.wikipedia.org/wiki/Roland_Barthes">Barthes</a>&#8216; ideas regarding the <strong><a href="http://eserver.org/elab/hfl0250.html">readerly and writerly</a></strong>.</p>
<p>This overview shifted to a discussion of <a href="http://en.wikipedia.org/wiki/Hypertext"><strong>hypertext </strong></a>with a reading of Richard Pryll&#8217;s <em><a href="http://users.rcn.com/rick.interport/lies/lies.html"><strong>Lies </strong></a></em>(a work from 1994 that still stands as a great introduction to the idea of hypertext.)  This was followed by a more complex work (in terms of structure and visual design) entitled <a href="http://adaweb.com/project/blindspot/"><em><strong>blindspot </strong></em></a>by <a href="http://www.darceysteinke.org/">Darcy Steinke</a>.</p>
<p>Based on some of the discussions in class, here is a link to a hypertext that is a little different than what we have previously looked at: <a href="http://www.adrienneeisen.com/six_sex_scenes/index.htm"><em><strong>Six Sex Scenes</strong></em></a> by <a href="http://www.adrienneeisen.com/">Adrienne Eisen</a>.</p>
<p>We will continue our discussions on readerly, writerly, and hypertext on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/397/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated Links to the IF Projects!</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/349</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/349#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:04:01 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Games and Simulations]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=349</guid>
		<description><![CDATA[I&#8217;ve updated the links to the interactive fiction projects. They are now at:
http://newmedia.hpiweb.com/play/
Make sure you update your links to your IF projects as the old ones will no longer work!!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the links to the interactive fiction projects. They are now at:</p>
<p><a href="http://newmedia.hpiweb.com/play/"><strong>http://newmedia.hpiweb.com/play/</strong></a></p>
<p>Make sure you update your links to your IF projects as the old ones will no longer work!!</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/349/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Media and Science</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/347</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/347#comments</comments>
		<pubDate>Wed, 10 Dec 2008 01:37:51 +0000</pubDate>
		<dc:creator>Ersinghaus</dc:creator>
				<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/archives/347</guid>
		<description><![CDATA[Jessica Sanner finds Rob Bryanton.  His book website, put together in flash, is a good example of hypermedia concepts we&#8217;ll be exploring in New Media 2.
]]></description>
			<content:encoded><![CDATA[<p>Jessica Sanner finds <a href="http://cootieshot.wordpress.com/2008/12/03/imagining-the-tenth-dimension/">Rob Bryanton</a>.  His <a href="http://www.tenthdimension.com/">book website</a>, put together in flash, is a good example of hypermedia concepts we&#8217;ll be exploring in New Media 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New YouTube Account</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/333</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/333#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:01:03 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=333</guid>
		<description><![CDATA[We&#8217;ve set up our new YouTube account!
Check it out.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve set up our <strong><a href="http://www.youtube.com/user/TunxisNewMedia" target="_blank">new YouTube account</a></strong>!</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play the IF 1st Drafts Online</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/328</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/328#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:51:25 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Games and Simulations]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Journal Ideas]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=328</guid>
		<description><![CDATA[The 1st drafts of the IF projects are available to play online.
Check some of them out and blog about your impressions.
]]></description>
			<content:encoded><![CDATA[<p>The 1st drafts of the IF projects are available to <strong><a href="http://newmedia.hpiweb.com/play/2008fall/drafts/" target="_blank">play online</a></strong>.</p>
<p>Check some of them out and blog about your impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping for Digital Storytelling</title>
		<link>http://steveersinghaus.com/sixnutnewmedia/archives/313</link>
		<comments>http://steveersinghaus.com/sixnutnewmedia/archives/313#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:54:46 +0000</pubDate>
		<dc:creator>Timmons</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Journal Ideas]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[photo story 3 for windows]]></category>
		<category><![CDATA[windows movie maker]]></category>

		<guid isPermaLink="false">http://steveersinghaus.com/sixnutnewmedia/?p=313</guid>
		<description><![CDATA[We are starting our next project in digital storytelling today.
Here are links to tutorials for the software you might be using:
Windows Movie Maker (comes free on all Windows machines).
Another free download you might want to try is Photo Story 3 for Windows.
On the Macbooks, there is iMovie 08.
Lastly here is a site with links to [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting our next project in digital storytelling today.</p>
<p>Here are links to tutorials for the software you might be using:</p>
<p><strong><a href="http://www.microsoft.com/windowsxp/using/moviemaker/getstarted/default.mspx" target="_blank">Windows Movie Maker</a></strong> (comes free on all Windows machines).</p>
<p>Another free download you might want to try is <strong><a href="http://www.microsoft.com/windowsxp/using/digitalphotography/photostory/default.mspx" target="_blank">Photo Story 3 for Windows</a></strong>.</p>
<p>On the Macbooks, there is <strong><a href="http://www.apple.com/ilife/tutorials/#imovie" target="_blank">iMovie 08</a></strong>.</p>
<p>Lastly here is a site with links to <a href="http://electronicportfolios.org/digistory/index.html" target="_blank">all kinds of information about digital storytelling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveersinghaus.com/sixnutnewmedia/archives/313/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
